| Supply voltage (V) | _x000D_24 V | _x000D_
| Type of supply voltage U1 | _x000D_DC | _x000D_
| Number of inputs | _x000D_3 | _x000D_
| Signal level at input at 0 | _x000D_-3 - +5 VDC | _x000D_
| DC voltage at input | _x000D_24 V DC | _x000D_
| Galv. isolation input | _x000D_No | _x000D_
| Galv. isolation of S/C outputs | _x000D_No | _x000D_
| S/C output short circuit proof | _x000D_Yes | _x000D_
| Climatic suitability to ... | _x000D_DIN IEC 60068-2-3 | _x000D_
| Ambient temperature | _x000D_-20 - 60 °C | _x000D_
| Climatic suitability standard | _x000D_EN 60068-2-78 | _x000D_
| Humidity rating | _x000D_95 % r. h. at 40 °C | _x000D_
| EMC to standard ... | _x000D_EN 60947-5-1 | _x000D_
| Vibration to standard ... | _x000D_EN 60068-2-6 | _x000D_
| Clearance & creepage dist. to | _x000D_EN 60664-1 | _x000D_
| Overvoltage category | _x000D_II | _x000D_
| Pollution degree clear.&creep. | _x000D_2 | _x000D_
| Protection type, mounting | _x000D__x000D_ |
| Protection type, housing | _x000D__x000D_ |
| Terminal protection type | _x000D__x000D_ |
| Time buttons OM1 .. OM4 | _x000D_50 ms ... 5 s | _x000D_
| Time button OM1 service | _x000D_5 s ... 10 s | _x000D_
| Mounting position | _x000D_any | _x000D_
| Max. cable length | _x000D_1000 m | _x000D_
| Housing material lower section | _x000D_ST + 10µ Zn | _x000D_
| Housing material front plate | _x000D_ABS | _x000D_
| Connection terminal | _x000D_Screw terminal plug-in _x000D_ Spring-loaded terminal, plugin | _x000D_
| Flex. cond. c/s AWG info | _x000D_28 - 16 AWG | _x000D_
| Height dimension | _x000D_55 mm | _x000D_
| Width dimension | _x000D_98 mm | _x000D_
| Depth dimension | _x000D_43 mm | _x000D_
| Net weight | _x000D_140 g | _x000D_
| Gross weight | _x000D_260 g | _x000D_
| Transponder energy supply | _x000D_Passive (battery-free) | _x000D_
| Operating frequency | _x000D_125 kHz | _x000D_
Fale conosco