| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Number of inputs | 3 |
| Signal level at input at 0 | -3 - +5 VDC |
| DC voltage at input | 24 V DC |
| Galv. isolation input | No |
| Galv. isolation of S/C outputs | No |
| S/C output short circuit proof | Yes |
| Climatic suitability to ... | DIN IEC 60068-2-3 |
| Ambient temperature | -20 - 60 °C |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | 95 % r. h. at 40 °C |
| EMC to standard ... | EN 60947-5-1 |
| Vibration to standard ... | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60664-1 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
| Time buttons OM1 .. OM4 | 50 ms ... 5 s |
| Time button OM1 service | 5 s ... 10 s |
| Mounting position | any |
| Max. cable length | 1000 m |
| Housing material lower section | ST + 10µ Zn |
| Housing material front plate | ABS |
| Connection terminal | Screw terminal plug-in Spring-loaded terminal, plugin |
| Flex. cond. c/s AWG info | 28 - 16 AWG |
| Height dimension | 55 mm |
| Width dimension | 98 mm |
| Depth dimension | 43 mm |
| Net weight | 140 g |
| Gross weight | 260 g |
| Transponder energy supply | Passive (battery-free) |
| Operating frequency | 125 kHz |
Fale conosco