| Supply voltage (V) | _x000D_24 V | _x000D_
| Type of supply voltage U1 | _x000D_DC | _x000D_
| Power consumption DC | _x000D_2.5 W | _x000D_
| Max. device circuit breaker | _x000D_Max. conductor cross section | _x000D_
| U meas. range analogue input | _x000D_400 V | _x000D_
| I meas. range analogue input | _x000D_0 - 6 A | _x000D_
| Climatic suitability to ... | _x000D_EN 60068-2-78 | _x000D_
| Ambient temperature | _x000D_0 - 60 °C | _x000D_
| Condensation permitted? | _x000D_Not permitted | _x000D_
| EMC to standard ... | _x000D_EN 61000-6-2 _x000D_ EN 61000-6-4 | _x000D_
| Vibration to standard ... | _x000D_EN 60068-2-6 | _x000D_
| Clearance & creepage dist. to | _x000D_EN 60947-1 | _x000D_
| Protection type, mounting | _x000D__x000D_ |
| Protection type, housing | _x000D__x000D_ |
| Terminal protection type | _x000D__x000D_ |
| Mounting position | _x000D_any | _x000D_
| Housing material lower section | _x000D_PPO UL 94 V0 | _x000D_
| Housing material front plate | _x000D_ABS UL 94 V0 | _x000D_
| Connection terminal | _x000D_Spring-loaded terminal | _x000D_
| Terminal style | _x000D_plug-in | _x000D_
| Flex. cond. c/s AWG info | _x000D_22 - 12 AWG | _x000D_
| Height dimension | _x000D_90 mm | _x000D_
| Width dimension | _x000D_94 mm | _x000D_
| Depth dimension | _x000D_121 mm | _x000D_
| Net weight | _x000D_415 g | _x000D_
| Gross weight | _x000D_470 g | _x000D_
Fale conosco