\
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 2.5 W |
Max. device circuit breaker | Max. conductor cross section |
U meas. range analogue input | 230 V |
I meas. range analogue input | 0 - 10 A |
Climatic suitability to ... | EN 60068-2-78 |
Ambient temperature | 0 - 60 °C |
Condensation permitted? | Not permitted |
EMC to standard ... | EN 61000-6-2 EN 61000-6-4 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60947-1 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Mounting position | any |
Housing material lower section | PPO UL 94 V0 |
Housing material front plate | ABS UL 94 V0 |
Connection terminal | Spring-loaded terminal |
Terminal style | plug-in |
Flex. cond. c/s AWG info | 22 - 12 AWG |
Height dimension | 90 mm |
Width dimension | 94 mm |
Depth dimension | 121 mm |
Net weight | 410 g |
Gross weight | 465 g |
Fale conosco