| Rated current | _x000D_2 A | _x000D_
| Typ. conductor resistance K1 | _x000D_79 Ohm/km | _x000D_
| Specific contact resistance K1 | _x000D_>= 7E+15 Ohm*cm | _x000D_
| Ambient temperature | _x000D_-25 - 85 °C | _x000D_
| Pollution degree clear.&creep. | _x000D_3 | _x000D_
| Connector type 1 | _x000D_8-pin M12 female connector | _x000D_
| Shape of connector type 1 | _x000D_straight | _x000D_
| Coding of M12 connector 1 | _x000D_A coded | _x000D_
| Connector type 2 | _x000D_5-pin M12 male connector | _x000D_
| Shape of connector type 2 | _x000D_straight | _x000D_
| Coding of M12 connector 2 | _x000D_A coded | _x000D_
| Contact surfaces material 1 | _x000D_Au | _x000D_
| Contact surfaces material 2 | _x000D_Au | _x000D_
| Material of pins | _x000D_CuZn | _x000D_
| Material of sockets | _x000D_CuSn | _x000D_
| Cable material K1 | _x000D_Cu | _x000D_
| Insulation material cable K1 | _x000D_PP (9Y) | _x000D_
| Cable type K1 | _x000D_LiF9Y11Y | _x000D_
| Length cable | _x000D_0.1 m | _x000D_
| Colour cable insulation 1 | _x000D_Yellow, similar to RAL 1003 | _x000D_
| Housing colour | _x000D_Black | _x000D_
| Material of cable insulation 1 | _x000D_TPU / TPE-U _x000D_ PUR | _x000D_
| Trailing capability of cable 1 | _x000D_no | _x000D_
| Bend radius (when laying) K1 | _x000D_5 x Ø | _x000D_
| Max. outside diameter cable K1 | _x000D_4.95 mm | _x000D_
| Conductor cross section | _x000D_0.25 mm² | _x000D_
| Cable cross section AWG K1 | _x000D_24 | _x000D_
| Stranding K1 | _x000D_4 cores | _x000D_
| Shielding K1 | _x000D_no | _x000D_
| Number of conductors | _x000D_4 | _x000D_
| Approvals for cable K1 | _x000D_UL AWM-Style 20233 _x000D_ UL/CSA | _x000D_
| Halogen-free | _x000D_yes | _x000D_
| Oil resistance | _x000D_resistant | _x000D_
| Flame resistance | _x000D_UL VW1 | _x000D_
| Housing material | _x000D_PUR | _x000D_
| Net weight | _x000D_26 g | _x000D_
| Gross weight | _x000D_41 g | _x000D_
Fale conosco