| Rated current | 4 A |
| Typ. conductor resistance K1 | 55 Ohm/km |
| Specific contact resistance K1 | >= 1E+14 Ohm*cm |
| Ambient temperature | -5 - 70 °C |
| Pollution degree clear.&creep. | 3 |
| Protection type, housing |
| Connector type 1 | 4-pin M12 female connector |
| Shape of connector type 1 | straight |
| Coding of M12 connector 1 | A coded |
| Connector type 2 | 5-pin M12 male connector |
| Shape of connector type 2 | straight |
| Coding of M12 connector 2 | A coded |
| Contact surfaces material 1 | Au |
| Contact surfaces material 2 | Au |
| Material of pins | CuZn |
| Material of sockets | CuSn |
| Cable material K1 | Cu |
| Insulation material cable K1 | PVC |
| Cable type K1 | LifY-11Y |
| Length cable | 0.1 m |
| Colour cable insulation 1 | Black |
| Housing colour | Black |
| Material of cable insulation 1 | PUR |
| Trailing capability of cable 1 | no |
| Max. outside diameter cable K1 | 4.7 mm |
| Conductor cross section | 0.34 mm² |
| Cable cross section AWG K1 | 22 |
| Shielding K1 | no |
| Number of conductors | 3 |
| Halogen-free | yes |
| Oil resistance | resistant |
| Housing material | PUR |
| Net weight | 24 g |
| Gross weight | 39 g |
Fale conosco