| Typ. conductor resistance K1 | 39 Ohm/km |
| Insulation resistance cable K1 | 1000 MOhm x km |
| Specific contact resistance K1 | >= 1E+17 Ohm*cm |
| Specific conductor capacity K1 | 105pF/m |
| Ambient temperature | -25 - 80 °C |
| Cable material K1 | Cu |
| Insulation material cable K1 | PP9P |
| Cable type K1 | Li9YH-11YH |
| Colour cable insulation 1 | Black, similar to RAL9005 |
| Material of cable insulation 1 | TPU / TPE-U PUR |
| Trailing capability of cable 1 | yes |
| Bend radius (when laying) K1 | 5 x Ø |
| Max. outside diameter cable K1 | 6.2 mm |
| Conductor cross section | 0.5 mm² |
| Cable cross section AWG K1 | 20 |
| Stranding K1 | 5 cores round PP splice yarn |
| Shielding K1 | no |
| Number of conductors | 5 |
| Approvals for cable K1 | UL AWM-Style 20549 |
| Halogen-free | yes |
| Oil resistance | resistant |
| Flame resistance | UL 1581 CSA 22.2 FT2 |
| Net weight | 50 g |
| Gross weight | 50 g |
Fale conosco