| Rated current | _x000D_4 A | _x000D_
| Typ. conductor resistance K1 | _x000D_39 Ohm/km | _x000D_
| Specific contact resistance K1 | _x000D_>= 1E+17 Ohm*cm | _x000D_
| Specific conductor capacity K1 | _x000D_105pF/m | _x000D_
| Ambient temperature | _x000D_-25 - 80 °C | _x000D_
| Pollution degree clear.&creep. | _x000D_3 | _x000D_
| Protection type, housing | _x000D__x000D_ |
| Connector type 1 | _x000D_5-pin M12 female connector | _x000D_
| Shape of connector type 1 | _x000D_straight | _x000D_
| Coding of M12 connector 1 | _x000D__x000D_ |
| Contact surfaces material 1 | _x000D_Au | _x000D_
| Material of sockets | _x000D_CuSn | _x000D_
| Cable material K1 | _x000D_Cu | _x000D_
| Insulation material cable K1 | _x000D_PP9P | _x000D_
| Cable type K1 | _x000D_Li9YH-11YH | _x000D_
| Length cable | _x000D_10 m | _x000D_
| Colour cable insulation 1 | _x000D_Black, similar to RAL9005 | _x000D_
| Housing colour | _x000D_Black | _x000D_
| Material of cable insulation 1 | _x000D_TPU / TPE-U _x000D_ PUR | _x000D_
| Trailing capability of cable 1 | _x000D_yes | _x000D_
| Bend radius (when laying) K1 | _x000D_5 x Ø | _x000D_
| Max. outside diameter cable K1 | _x000D_6.2 mm | _x000D_
| Conductor cross section | _x000D_0.5 mm² | _x000D_
| Cable cross section AWG K1 | _x000D_20 | _x000D_
| Stranding K1 | _x000D_5 cores round PP splice yarn | _x000D_
| Shielding K1 | _x000D_no | _x000D_
| Number of conductors | _x000D_5 | _x000D_
| Approvals for cable K1 | _x000D_UL AWM-Style 20549 | _x000D_
| Approvals for connector 1 | _x000D_UL94 V-0 | _x000D_
| Halogen-free | _x000D_yes | _x000D_
| Oil resistance | _x000D_resistant | _x000D_
| Flame resistance | _x000D_UL 1581 _x000D_ CSA 22.2 FT2 | _x000D_
| Housing material | _x000D_PUR | _x000D_
| Net weight | _x000D_555 g | _x000D_
| Gross weight | _x000D_565 g | _x000D_
Fale conosco